Home > Shopping Guides > Corset Sizing
Corset Sizing
Corset Sizing
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| SMALL | MEDIUM | LARGE | X-LARGE | |||||
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 76.2 | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | |
| UNDER BUST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | |
| NATURAL WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 | |
| CORSET WAIST | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 | |
| HIPS | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| 76.2 | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | |







